Overview
The Vein Center At Eden Hill LLC is a Surgery Physician (organization) practicing in Dover, Delaware. The National Provider Identifier (NPI) is #1538573837, which was assigned on June 13, 2014,and the registration record was last updated on March 31, 2021. The practitioner's main practice location is at 200 Banning St, Suite 300, Dover, DE 19904-3485; the contact telephone number is 3027358850, and the fax number is 3027358851. The primary taxonomy of The Vein Center At Eden Hill LLC is Surgery Physician (208600000X). The authorized official for The Vein Center At Eden Hill LLC is Dr. Brandt J Feuerstein (Owner). The Vein Center At Eden Hill LLC is licensed to practice in the state of Delaware (#C1-0006274).
A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery.
Provider Information
NPI | 1538573837 |
Entity Type | Organization |
Organization Name | THE VEIN CENTER AT EDEN HILL LLC |
Provider Name | THE VEIN CENTER AT EDEN HILL LLC |
Other Organization Name | BRANDT J FEUERSTEIN, MD (Doing Business As Name) |
Other Name | BRANDT J FEUERSTEIN, MD |
Practice Address | 200 Banning St Suite 300 Dover DE 19904-3485 |
Practice Telephone | 3027358850 |
Practice Fax Number | 3027358851 |
Mailing Address | 200 Banning St Ste 300 Dover DE 19904-3488 |
Mailing Telephone | 3027358850 |
Mailing Fax Number | 3027358851 |
Certification Date | 2021-03-31 |
Enumeration Date | 2014-06-13 |
Last Update Date | 2021-03-31 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. BRANDT J FEUERSTEIN |
Official Title | OWNER |
Credential | MD |
Telephone | 3027358850 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 208600000X | Surgery | 193400000X SINGLE SPECIALTY GROUP | C1-0006274 | DE |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
1538573837 | DE | NPI | Other |
Other Provider Names
Other Organization Name | Type |
---|---|
Brandt J Feuerstein, MD | Doing Business As Name |
The Vein Center at Eden Hill | Doing Business As Name |
Taxonomy Information
Primary Taxonomy
Code | 208600000X |
Taxonomy | Surgery Physician |
Classification | Surgery |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Surgery, 2007. http://www.absurgery.org/. American Osteopathic Board of Surgery, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Surgery. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Surgery. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
20 Crossroads Dr, Owings Mills, MD 21117-5419 | Surgery Physician | 2024-11-09 | |
Kc Surgical Services, LLC | 4650 N Central Ave Unit 166, Phoenix, AZ 85012-1071 | Surgery Physician | 2024-10-31 |
Empire Bariatrics PLLC | 7 Southwoods Blvd Ste 2, Albany, NY 12211-2526 | Surgery Physician | 2024-11-08 |
Jeremy Juern Md | 2 Medical Plaza Dr Ste 275, Roseville, CA 95661-3051 | Surgery Physician | 2024-10-29 |
American Endocrine, LLC | 1100 Lake Hearn Dr Ste 130, Atlanta, GA 30342-1571 | Surgery Physician | 2024-10-29 |
Lorf Cirujano, LLC | Ave Hostos 410 Bo Sabalos Mmc 113n, Mayaguez Medical Center Suite 113n, Mayaguez, PR 00680 | Surgery Physician | 2024-10-23 |
Dr. Leon Katz Obesity, PLLC | 430 Shore Rd Suite B7d, Long Beach, NY 11561-5315 | Surgery Physician | 2024-10-18 |
Greater Baltimore Medical Center, Inc. | 21 Crossroads Dr Ste 430, Owings Mills, MD 21117-5472 | Surgery Physician | 2024-10-29 |
Maria Coronado | 3 Cajun Ct, Roswell, NM 88201-3408 | Surgery Physician | 2024-10-21 |
Cieza Medical Services, Inc | 4801 Linton Blvd Ste 10a, Delray Beach, FL 33445-6501 | Surgery Physician | 2024-11-04 |
Find all providers with the same taxonomy |
Location Information
Street Address | 200 BANNING ST SUITE 300 |
City | DOVER |
State | DE |
Zip Code | 19904-3485 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Madhu Srinivas Prattipati | 200 Banning St, Suite 210, Dover, DE 19904-3485 | Internal Medicine Physician | 2008-10-02 |
Rajesh Kurpad | 200 Banning St, Suite 250, Dover, DE 19904-3485 | Student in an Organized Health Care Education/Training Program | 2010-05-31 |
Advanced Sleep Disorders Center LLC | 200 Banning St, Suite 210, Dover, DE 19904-3487 | Clinical Medical Laboratory | 2014-06-09 |
Susan J Benedetto | 200 Banning St, Suite 100, Dover, DE 19904-3485 | Pharmacist | 2011-10-24 |
Meghan Elizabeth Miller · Meghan Elizabeth Connor | 200 Banning St, Suite 320, Dover, DE 19904-3485 | Advanced Practice Midwife | 2016-02-18 |
Ums Lithotripsy Services of Kent County, LLC | 200 Banning St, Dover, DE 19904-3485 | Lithotripsy Clinic/Center | 2014-02-06 |
Sara El-Baff | 200 Banning St, Dover, DE 19904-3485 | Pharmacist | 2017-08-16 |
Sanjeev B Patel | 200 Banning St, Suite 340, Dover, DE 19904-3485 | Cardiovascular Disease Physician | 2008-06-30 |
Carole Menzel Breitkreitz | 200 Banning St, Ste 170, Dover, DE 19904-3485 | Nurse Practitioner | 2009-02-20 |
200 Banning St, Suite 370, Dover, DE 19904-3485 | Medical Specialty Clinic/Center | 2016-03-10 | |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
West Dover Dental, LLC | 2 Greentree Drive, Dover, DE 19904 | Dentist | 2015-12-17 |
Ashley Santana | 32 West Lookerman Street, Suite #103, Dover, DE 19904 | Mental Health Counselor | 2019-01-28 |
The Coping Corner | 1151 Walker Rd Pmb# 134, Dover, DE 19904 | Adult Mental Health Clinic/Center | 2021-03-08 |
Hearing, Tinnitus and Balance Solutions, P.A. · All About Audiology | Eden Hill Medical Center, 200 Banning Street, Suite 270, Dover, DE 19904 | Audiologist | 2022-05-26 |
Adetokunbo S Fisher · Adetokunbo Agoro | 748 S New St, Suites C & D, Dover, DE 19904 | Nurse Practitioner | 2015-04-30 |
Center At Eden Hill LLC · The Center At Eden Hill | 300 Banning Street, Dover, DE 19904 | Skilled Nursing Facility | 2017-02-20 |
Victoria Louise Sisson | 301 South Banning Street, Dover, DE 19904 | Physical Therapy Assistant | 2019-04-05 |
Vicdania Home Services | 1019 South Govenors Avenue, Dover, DE 19904 | Personal Care Attendant | 2018-07-11 |
Pam Squared At Dover LLC · Pam Rehabilitation Hospital of Dover | 1240 Mckee Road, Dover, DE 19904 | Rehabilitation Hospital | 2018-07-02 |
Neha Marissa Soares | 212 Portmarnock Ct, Dover, DE 19904 | Internal Medicine Physician | 2012-09-18 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Associated Vein Solutions, PC · Delaware Valley Vein Center | 1260 Valley Forge Rd, Suite 102, Phoenixville, PA 19460-2691 | Vascular Surgery Physician | 2006-09-13 |
Gulf Coast Vein Center, P.A. · Bowers Vein Institute | 4900 95th Ave N, Pinellas Park, FL 33782-3544 | Phlebology Physician | 2012-12-03 |
Center At Eden Hill LLC · The Center At Eden Hill | 300 Banning Street, Dover, DE 19904 | Skilled Nursing Facility | 2017-02-20 |
Bradley B. Hill, Md A Professional Corporation · Hill Vascular and Vein Center | 3803 S Bascom Ave Ste 204, Campbell, CA 95008-7317 | Vascular Surgery Physician | 2020-01-17 |
Eden Hill Express Care, LLC | 200 Banning Street, Dover, DE 19904 | Urgent Care Clinic/Center | 2008-05-08 |
8767 Perimeter Park Blvd, Jacksonville, FL 32216-5479 | Phlebology Physician | 2010-06-04 | |
Elite Vein Center of Destin LLC · The Vein Center of Florida | 12671 Emerald Coast Pkwy, Suite 210, Destin, FL 32550-8300 | Medical Specialty Clinic/Center | 2006-10-20 |
Salt Creek Vein Treatment Center LLC · Hinsdale Vein Institute | 777 Oakmont Ln, Suite 1200, Westmont, IL 60559-5511 | Clinic/Center | 2008-02-18 |
Premier Vein Surgery Center Advanced Vein and Cosmetic Care | 12800 Preston Rd, Suite 101, Dallas, TX 75230 | Clinic/Center | 2010-09-07 |
1106 Alston Ave, Ste 200, Fort Worth, TX 76104-4644 | Pain Clinic/Center | 2014-09-02 |
Improve Information
Do you have more infomration about The Vein Center At Eden Hill LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.